π¨π
Swiss Super League
Switzerland Β· 12 clubs
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 7 | 9 | 91 | 43 | +48 | 73 | ||
| 2 | 38 | 17 | 12 | 9 | 64 | 55 | +9 | 63 | ||
| 3 | 38 | 17 | 10 | 11 | 60 | 49 | +11 | 61 | ||
| 4 | 38 | 15 | 9 | 14 | 55 | 58 | -3 | 54 | ||
| 5 | 38 | 14 | 11 | 13 | 62 | 54 | +8 | 53 | ||
| 6 | 38 | 15 | 8 | 15 | 56 | 57 | -1 | 53 | ||
| 7 | 38 | 14 | 10 | 14 | 66 | 64 | +2 | 52 | ||
| 8 | 38 | 13 | 13 | 12 | 52 | 53 | -1 | 52 | ||
| 9 | 38 | 11 | 11 | 16 | 47 | 57 | -10 | 44 | ||
| 10 | 38 | 11 | 7 | 20 | 43 | 68 | -25 | 40 | ||
| 11 | 38 | 9 | 12 | 17 | 43 | 53 | -10 | 39 | ||
| 12 | 38 | 9 | 12 | 17 | 40 | 68 | -28 | 39 |
Clubs

Basel
π¨π Swiss Super Leagueest. 18930 titles

ST Gallen
π¨π Swiss Super Leagueest. 00 titles

Winterthur
π¨π Swiss Super Leagueest. 00 titles

Grasshopper
π¨π Swiss Super Leagueest. 18860 titles

Lausanne
π¨π Swiss Super Leagueest. 00 titles

Lugano
π¨π Swiss Super Leagueest. 19080 titles

Luzern
π¨π Swiss Super Leagueest. 19010 titles

Servette
π¨π Swiss Super Leagueest. 18900 titles

Sion
π¨π Swiss Super Leagueest. 19090 titles

Young Boys
π¨π Swiss Super Leagueest. 18980 titles

Yverdon Sport
π¨π Swiss Super Leagueest. 00 titles

ZΓΌrich
π¨π Swiss Super Leagueest. 18960 titles