๐ง๐ช
Belgian Pro League
Belgium ยท 16 clubs
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | 55 | 33 | +22 | 68 | ||
| 2 | 30 | 17 | 8 | 5 | 65 | 36 | +29 | 59 | ||
| 3 | 30 | 15 | 10 | 5 | 49 | 25 | +24 | 55 | ||
| 4 | 30 | 15 | 6 | 9 | 50 | 27 | +23 | 51 | ||
| 5 | 30 | 12 | 10 | 8 | 47 | 32 | +15 | 46 | ||
| 6 | 30 | 11 | 12 | 7 | 41 | 33 | +8 | 45 | ||
| 7 | 30 | 10 | 9 | 11 | 22 | 35 | -13 | 39 | ||
| 8 | 30 | 10 | 8 | 12 | 45 | 40 | +5 | 38 | ||
| 9 | 30 | 10 | 7 | 13 | 50 | 49 | +1 | 37 | ||
| 10 | 30 | 10 | 7 | 13 | 36 | 36 | 0 | 37 | ||
| 11 | 30 | 8 | 13 | 9 | 28 | 33 | -5 | 37 | ||
| 12 | 30 | 7 | 11 | 12 | 29 | 44 | -15 | 32 | ||
| 13 | 30 | 8 | 8 | 14 | 33 | 51 | -18 | 32 | ||
| 14 | 30 | 7 | 10 | 13 | 41 | 56 | -15 | 31 | ||
| 15 | 30 | 7 | 5 | 18 | 28 | 55 | -27 | 26 | ||
| 16 | 30 | 3 | 9 | 18 | 26 | 60 | -34 | 18 |
Clubs

Anderlecht
๐ง๐ช Belgian Pro Leagueest. 19080 titles

Antwerp
๐ง๐ช Belgian Pro Leagueest. 18800 titles

Beerschot Wilrijk
๐ง๐ช Belgian Pro Leagueest. 00 titles

Cercle
๐ง๐ช Belgian Pro Leagueest. 18990 titles

Club Brugge
๐ง๐ช Belgian Pro Leagueest. 18910 titles

Dender
๐ง๐ช Belgian Pro Leagueest. 00 titles

Genk
๐ง๐ช Belgian Pro Leagueest. 19230 titles

Gent
๐ง๐ช Belgian Pro Leagueest. 19000 titles

Charleroi
๐ง๐ช Belgian Pro Leagueest. 19040 titles

Kortrijk
๐ง๐ช Belgian Pro Leagueest. 00 titles

KVC Westerlo
๐ง๐ช Belgian Pro Leagueest. 00 titles

Mechelen
๐ง๐ช Belgian Pro Leagueest. 19040 titles

OH Leuven
๐ง๐ช Belgian Pro Leagueest. 00 titles

St Truiden
๐ง๐ช Belgian Pro Leagueest. 00 titles

Standard
๐ง๐ช Belgian Pro Leagueest. 18980 titles

Union St
๐ง๐ช Belgian Pro Leagueest. 00 titles